New York Yankees vs Boston Red Sox Match Player Stats | Jul 28, 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 8 | 10 | 1 |
BOS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
ML | O/U (Margin) | ATS (Margin) | |
---|---|---|---|
NYY | -106 | 9o (1) | 1.5 (7.5) |
BOS | -102 | 9u | -1.5 |
Batting Stats – NY Yankees
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
A. Verdugo | RF | 5 | 2 | 2 | 0 | 0 | 1 | 2 | .237 |
J. Soto | LF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | .306 |
A. Judge | DH | 3 | 1 | 1 | 1 | 2 | 0 | 2 | .314 |
A. Wells | C | 4 | 2 | 2 | 1 | 0 | 1 | 5 | .241 |
J. Chisholm Jr. | CF | 5 | 1 | 1 | 0 | 0 | 1 | 5 | .200 |
G. Torres | 2B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | .237 |
B. Rice | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .196 |
D. LeMahieu | 1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .176 |
A. Volpe | SS | 5 | 0 | 1 | 0 | 0 | 0 | 4 | .251 |
O. Cabrera | 3B | 4 | 0 | 1 | 2 | 1 | 2 | 1 | .246 |
Totals | 35 | 8 | 10 | 8 | 7 | 5 | 23 | ||
Batting | |||||||||
2B – Alex Verdugo 2 (23), Austin Wells (10), Ben Rice (6), Oswaldo Cabrera (8) | |||||||||
TB – Alex Verdugo 4, Aaron Judge 1, Austin Wells 3, Jazz Chisholm Jr. 1, Gleyber Torres 1, Ben Rice 2, Anthony Volpe 1, Oswaldo Cabrera 2 | |||||||||
RBI – Aaron Judge (96), Austin Wells (25), Gleyber Torres 2 (41), Ben Rice (21), DJ LeMahieu (13), Oswaldo Cabrera 2 (32) | |||||||||
2-Out RBI – Gleyber Torres 2 (15) | |||||||||
Runners left in scoring position, 2 out – Juan Soto (27), Austin Wells 3 (16), Jazz Chisholm Jr. (1) | |||||||||
SF – Austin Wells (5), Ben Rice (4), DJ LeMahieu (2) | |||||||||
Team LOB – 23 | |||||||||
Baserunning | |||||||||
SB – Jazz Chisholm Jr. (3rd off Criswell/Wong) | |||||||||
Fielding | |||||||||
E – Gleyber Torres (13) |
Batting Stats – Boston
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Duran | CF | 5 | 0 | 0 | 0 | 0 | 2 | 5 | .289 |
R. Refsnyder | LF | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .310 |
C. Wong | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .297 |
R. Devers | 3B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .297 |
T. O’Neill | RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .271 |
R. Gonzalez | 1B -2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .276 |
D. Jansen | DH | 3 | 0 | 2 | 0 | 1 | 0 | 1 | .667 |
C. Rafaela | SS | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .251 |
J. Westbrook | 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .154 |
D. Smith | PH -1B | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .227 |
Totals | 35 | 2 | 7 | 2 | 2 | 11 | 17 | ||
Batting | |||||||||
3B – Rafael Devers (5) | |||||||||
HR – Rob Refsnyder (5), Connor Wong (10) | |||||||||
TB – Rob Refsnyder 4, Connor Wong 4, Rafael Devers 4, Danny Jansen 2, Ceddanne Rafaela 1 | |||||||||
RBI – Rob Refsnyder (26), Connor Wong (35) | |||||||||
Runners left in scoring position, 2 out – Jarren Duran 2 (43), Ceddanne Rafaela (52) | |||||||||
Team LOB – 17 | |||||||||
Fielding | |||||||||
E – Rafael Devers (7), Tyler O’Neill (5), Romy Gonzalez (2) | |||||||||
Outfield Assists – Jarren Duran (Torres at 2nd) |
Pitching Stats – NY Yankees
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
C. Rodon (W 11-7) | 6 .1 | 5 | 2 | 2 | 1 | 7 | 2 | 4.34 |
J. Cousins (H 1) | 1 .1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.55 |
C. Ferguson | 1 .1 | 1 | 0 | 0 | 1 | 2 | 0 | 5.13 |
Pitches-Strikes – Carlos Rodon 105-68, Jake Cousins 17-13, Caleb Ferguson 19-13 | ||||||||
Ground Balls-Fly Balls – Carlos Rodon 5-5, Jake Cousins 1-0, Caleb Ferguson 3-0 | ||||||||
Batters Faced – Carlos Rodon 25, Jake Cousins 5, Caleb Ferguson 7 | ||||||||
Inherited Runners-Scored – Jake Cousins 1-0 |
Pitching Stats – Boston
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
T. Houck (L 8-7) | 6 .0 | 5 | 4 | 3 | 4 | 2 | 0 | 2.79 |
C. Booser | 0 .1 | 1 | 1 | 1 | 1 | 0 | 0 | 2.80 |
G. Weissert | 1 .2 | 2 | 2 | 1 | 2 | 2 | 0 | 4.24 |
C. Criswell | 1 .0 | 2 | 1 | 1 | 0 | 1 | 0 | 4.09 |
Pitches-Strikes – Tanner Houck 97-51, Cam Booser 15-7, Greg Weissert 42-26, Cooper Criswell 20-13 | ||||||||
Ground Balls-Fly Balls – Tanner Houck 8-2, Cam Booser 0-1, Greg Weissert 4-1, Cooper Criswell 1-1 | ||||||||
Batters Faced – Tanner Houck 26, Cam Booser 3, Greg Weissert 11, Cooper Criswell 5 | ||||||||
Inherited Runners-Scored – Greg Weissert 2-1 |