With guys like Calvin Johnson, Vincent Jackson and Miles Austin off this week, the wide receiver rankings get a bit more interesting. Not to mention some injuries including Greg Jennings and Lance Moore, who are both out for Sunday’s games.
So, without further ado, let’s get started.
Remember, players active on Thursday night will not be featured in these rankings.
Week 5 byes: (Dallas Cowboys, Detroit Lions, Oakland Raiders, Tampa Bay Buccaneers.)
Wide Receiver |
Opponent |
1) A.J. Green | vs Miami Dolphins |
2) Roddy White | @ Washington Redskins |
3) Andre Johnson | @ New York Jets |
4) Victor Cruz | vs Cleveland Browns |
5) Percy Harvin | vs Tennessee Titans |
6) Julio Jones | @ Washington Redskins |
7) Brandon Marshall | @ Jacksonville Jaguars |
8) Wes Welker | vs Denver Broncos |
9) Reggie Wayne | vs Green Bay Packers |
10) Demaryius Thomas | @ New England Patriots |
11) Jordy Nelson | @ Indianapolis Colts |
12) Steve Smith | vs Seattle Seahawks |
13) Marques Colston | vs San Diego Chargers |
14) Mike Wallace | vs Philadelphia Eagles |
15) Brandon Lloyd | vs Denver Broncos |
16) Dwayne Bowe | vs Baltimore Ravens |
17) Torrey Smith | @ Kansas City Chiefs |
18) Antonio Brown | vs Philadelphia Eagles |
19) DeSean Jackson | @ Pittsburgh Steelers |
20) Eric Decker | @ New England Patriots |
21) Stevie Johnson | @ San Francisco 49ers |
22) Pierre Garcon | vs Atlanta Falcons |
23) James Jones | @ Indianapolis Colts |
24) Malcom Floyd | @ New Orleans Saints |
25) Brian Hartline | @ Cincinnati Bengals |
26) Jeremy Maclin | vs Pittsburgh Steelers |
27) Domenik Hixon | vs Cleveland Browns |
28) Anquan Boldin | @ Kansas City Chiefs |
29) Michael Crabtree | vs Buffalo Bills |
30) Andrew Hawkins | vs Miami Dolphins |
Here are the Week 5 QB Rankings
Here are the Week 5 RB Rankings
Adam Pfeifer is a fantasy football columnist for Rant Sports.
You can follow him on Twitter @aPfeiferRS.