Baltimore Orioles vs Cleveland Guardians Match Player Stats | Aug 03, 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BAL | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 7 | 15 | 1 |
CLE | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 |
ML | O/U (Margin) | ATS (Margin) | Line Movement |
---|---|---|---|
BAL | -110 | 8o (3) | -1.5 (1.5) |
CLE | +101 | 8u | 1.5 |
Batting Stats – Baltimore
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
A. Slater | LF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .750 |
C. Mullins | PH -CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .220 |
R. Mountcastle | 1B | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .266 |
G. Henderson | SS | 5 | 2 | 3 | 1 | 0 | 0 | 2 | .288 |
A. Santander | RF | 5 | 2 | 2 | 0 | 0 | 0 | 4 | .248 |
E. Jimenez | DH | 3 | 0 | 2 | 1 | 0 | 1 | 0 | .500 |
A. Rutschman | PH -DH | 1 | 1 | 1 | 2 | 1 | 0 | 0 | .262 |
C. Mayo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
R. O’Hearn | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .271 |
R. Urías | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .243 |
C. Cowser | CF -LF | 3 | 0 | 1 | 1 | 1 | 1 | 1 | .250 |
J. McCann | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .213 |
J. Holliday | 2B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .146 |
Totals | 40 | 7 | 15 | 7 | 2 | 6 | 20 | ||
Batting | |||||||||
2B – Austin Slater (1), Ryan Mountcastle (24), Gunnar Henderson (22), Ryan O’Hearn (14), Jackson Holliday (1) | |||||||||
3B – Adley Rutschman (1) | |||||||||
TB – Austin Slater 3, Ryan Mountcastle 2, Gunnar Henderson 4, Anthony Santander 2, Eloy Jimenez 2, Adley Rutschman 3, Ryan O’Hearn 2, Colton Cowser 1, Jackson Holliday 3 | |||||||||
RBI – Gunnar Henderson (67), Eloy Jimenez (1), Adley Rutschman 2 (64), Ryan O’Hearn (45), Colton Cowser (49), Jackson Holliday (7) | |||||||||
2-Out RBI – Colton Cowser (23), Jackson Holliday (1) | |||||||||
Runners left in scoring position, 2 out – Anthony Santander (47), Ramón Urías (18), James McCann (20) | |||||||||
GIDP – Anthony Santander (5), Coby Mayo (1) | |||||||||
Team LOB – 20 | |||||||||
Fielding | |||||||||
E – Jackson Holliday (1) |
Batting Stats – Cleveland
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
S. Kwan | DH | 2 | 2 | 0 | 0 | 2 | 1 | 0 | .330 |
A. Martinez | CF -LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | .238 |
J. Ramírez | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .276 |
J. Naylor | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 |
A. Giménez | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .249 |
D. Schneemann | LF -SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .222 |
N. Naylor | C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .202 |
D. Fry | PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .284 |
A. Hedges | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .157 |
B. Rocchio | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
J. Noel | PH -RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .239 |
Totals | 29 | 4 | 6 | 4 | 2 | 4 | 8 | ||
Batting | |||||||||
2B – Daniel Schneemann (8) | |||||||||
HR – Angel Martinez (3), José Ramírez (29) | |||||||||
TB – Angel Martinez 4, José Ramírez 4, Josh Naylor 1, Andrés Giménez 1, Daniel Schneemann 3 | |||||||||
RBI – Angel Martinez 2 (8), José Ramírez 2 (93) | |||||||||
Runners left in scoring position, 2 out – Josh Naylor (39), Noah Naylor (20) | |||||||||
Team LOB – 9 | |||||||||
Baserunning | |||||||||
CS – Daniel Schneemann (2nd off Eflin/McCann) | |||||||||
Fielding | |||||||||
DP – 2 |
Pitching Stats – Baltimore
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
Z. Eflin (W 2-0) | 6 .1 | 5 | 2 | 2 | 1 | 3 | 1 | 3.65 |
C. Perez (H 14) | 0 .2 | 0 | 1 | 1 | 1 | 1 | 0 | 4.36 |
S. Dominguez | 1 .0 | 1 | 1 | 1 | 0 | 1 | 1 | 2.25 |
Y. Cano (S 5) | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.76 |
Pitches-Strikes – Zach Eflin 92-63, Cionel Perez 15-8, Seranthony Dominguez 15-11, Yennier Cano 8-5 | ||||||||
Ground Balls-Fly Balls – Zach Eflin 10-2, Cionel Perez 0-0, Seranthony Dominguez 0-1, Yennier Cano 1-1 | ||||||||
Batters Faced – Zach Eflin 25, Cionel Perez 3, Seranthony Dominguez 4, Yennier Cano 3 | ||||||||
Inherited Runners-Scored – Cionel Perez 1-0, Seranthony Dominguez 1-1 |
Pitching Stats – Cleveland
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
J. Cantillo (L 0-1) | 4 .0 | 6 | 3 | 3 | 0 | 4 | 0 | 7.36 | |
P. Avila | 1 .2 | 3 | 0 | 0 | 1 | 0 | 0 | 3.04 | |
N. Sandlin | 0 .1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.63 | |
X. Curry | 3 .0 | 6 | 4 | 4 | 1 | 2 | 0 | 5.84 | |
WP – Xzavion Curry | |||||||||
IBB – Adley Rutschman (by Curry) | |||||||||
Pitches-Strikes – Joey Cantillo 88-53, Pedro Avila 28-16, Nick Sandlin 6-3, Xzavion Curry 49-35 | |||||||||
Ground Balls-Fly Balls – Joey Cantillo 3-3, Pedro Avila 2-0, Nick Sandlin 1-0, Xzavion Curry 1-2 | |||||||||
Batters Faced – Joey Cantillo 18, Pedro Avila 7, Nick Sandlin 1, Xzavion Curry 16 | |||||||||
Inherited Runners-Scored – Pedro Avila 1-1, Nick Sandlin 1-0 |