Boston Red Sox vs New York Yankees Match Player Stats | Jul 06, 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BOS | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
NYY | 1 | 0 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 14 | 14 | 1 |
ML | O/U (Margin) | ATS (Margin) | |
---|---|---|---|
BOS | +156 | 8.5o (9.5) | 1.5 |
NYY | -170 | 8.5u | -1.5 (8.5) |
Batting Stats – Boston
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Duran | LF | 5 | 0 | 0 | 0 | 0 | 1 | 1 | .278 |
D. Hamilton | SS | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .264 |
R. Gonzalez | PH -SS | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .286 |
W. Abreu | RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .260 |
R. Refsnyder | PH -RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .303 |
R. Devers | 3B | 4 | 2 | 2 | 2 | 0 | 1 | 1 | .287 |
C. Wong | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
E. Valdez | 2B -3B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .226 |
M. Yoshida | DH | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .258 |
R. McGuire | C | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .210 |
D. Smith | 1B | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .217 |
C. Rafaela | CF | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .240 |
Totals | 36 | 4 | 8 | 4 | 2 | 13 | 13 | ||
Batting | |||||||||
2B – David Hamilton (10) | |||||||||
HR – Rafael Devers (19) | |||||||||
TB – David Hamilton 2, Rafael Devers 5, Enmanuel Valdez 1, Masataka Yoshida 1, Reese McGuire 2, Dominic Smith 1 | |||||||||
RBI – Rafael Devers 2 (53), Masataka Yoshida (19), Reese McGuire (17) | |||||||||
2-Out RBI – Rafael Devers (22), Masataka Yoshida (9), Reese McGuire (5) | |||||||||
Runners left in scoring position, 2 out – Romy Gonzalez (7), Dominic Smith (22), Ceddanne Rafaela 2 (44) | |||||||||
Team LOB – 13 | |||||||||
Baserunning | |||||||||
SB – Rafael Devers (2nd off Cole/Trevino) |
Batting Stats – NY Yankees
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
B. Rice | 1B | 5 | 3 | 3 | 7 | 0 | 1 | 4 | .294 |
J. Soto | DH | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .295 |
A. Judge | RF | 5 | 2 | 2 | 0 | 0 | 1 | 0 | .312 |
J. Jones | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
A. Verdugo | LF | 5 | 2 | 2 | 2 | 0 | 1 | 0 | .246 |
A. Volpe | SS | 5 | 1 | 1 | 1 | 0 | 2 | 0 | .253 |
T. Grisham | CF | 4 | 2 | 1 | 0 | 1 | 1 | 0 | .163 |
J. Trevino | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .244 |
A. Wells | PH -C | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .220 |
O. Cabrera | 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .234 |
D. LeMahieu | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | .190 |
Totals | 36 | 14 | 14 | 14 | 4 | 7 | 6 | ||
Batting | |||||||||
2B – Anthony Volpe (16), Trent Grisham (3), Jose Trevino (2) | |||||||||
HR – Ben Rice 3 (4), Alex Verdugo (9) | |||||||||
TB – Ben Rice 12, Aaron Judge 2, Alex Verdugo 5, Anthony Volpe 2, Trent Grisham 2, Jose Trevino 2, Oswaldo Cabrera 2, DJ LeMahieu 2 | |||||||||
RBI – Ben Rice 7 (12), Alex Verdugo 2 (45), Anthony Volpe (32), Austin Wells (16), Oswaldo Cabrera (27), DJ LeMahieu 2 (11) | |||||||||
2-Out RBI – Ben Rice 3 (5), DJ LeMahieu (4) | |||||||||
Runners left in scoring position, 2 out – Ben Rice 3 (7) | |||||||||
S – Oswaldo Cabrera (1) | |||||||||
SF – Oswaldo Cabrera (3) | |||||||||
Team LOB – 6 | |||||||||
Fielding | |||||||||
E – Anthony Volpe (8) |
Pitching Stats – Boston
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
J. Winckowski | 3 .2 | 5 | 3 | 3 | 2 | 4 | 2 | 3.23 | |
B. Bernardino (L 3-2) | 0 .2 | 2 | 2 | 2 | 0 | 0 | 0 | 1.72 | |
G. Weissert (BS 3) | 0 .1 | 2 | 4 | 4 | 2 | 0 | 0 | 4.34 | |
C. Anderson | 3 .1 | 5 | 5 | 5 | 0 | 3 | 2 | 4.89 | |
IBB – Trent Grisham (by Weissert) | |||||||||
Pitches-Strikes – Josh Winckowski 66-38, Brennan Bernardino 14-11, Greg Weissert 22-14, Chase Anderson 52-34 | |||||||||
Ground Balls-Fly Balls – Josh Winckowski 5-1, Brennan Bernardino 1-0, Greg Weissert 0-0, Chase Anderson 2-4 | |||||||||
Batters Faced – Josh Winckowski 18, Brennan Bernardino 4, Greg Weissert 5, Chase Anderson 15 | |||||||||
Inherited Runners-Scored – Brennan Bernardino 1-0, Greg Weissert 2-2, Chase Anderson 2-2 |
Pitching Stats – NY Yankees
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
G. Cole | 4 .1 | 7 | 4 | 4 | 2 | 8 | 1 | 6.75 |
T. Hill (W 1-0) | 2 .2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.61 |
J. Maciejewski | 2 .0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 |
Pitches-Strikes – Gerrit Cole 90-56, Tim Hill 32-20, Josh Maciejewski 27-17 | ||||||||
Ground Balls-Fly Balls – Gerrit Cole 1-3, Tim Hill 5-1, Josh Maciejewski 2-0 | ||||||||
Batters Faced – Gerrit Cole 22, Tim Hill 9, Josh Maciejewski 7 |