New York Yankees vs Baltimore Orioles Match Player Stats | Jul 14, 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 7 | 1 |
BAL | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 8 | 0 |
ML | O/U (Margin) | ATS (Margin) | |
---|---|---|---|
NYY | -113 | 9o (2) | -1.5 |
BAL | +104 | 9u | 1.5 (2.5) |
Batting Stats – NY Yankees
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
B. Rice | 1B | 5 | 1 | 1 | 3 | 0 | 1 | 1 | .228 |
D. LeMahieu | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
J. Soto | RF | 5 | 0 | 0 | 0 | 0 | 3 | 1 | .295 |
A. Judge | DH | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .306 |
A. Verdugo | LF | 4 | 0 | 0 | 0 | 1 | 0 | 4 | .235 |
G. Torres | 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .231 |
A. Wells | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .216 |
A. Volpe | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .245 |
T. Grisham | CF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | .195 |
O. Cabrera | 3B | 3 | 1 | 1 | 0 | 1 | 2 | 3 | .238 |
Totals | 32 | 5 | 7 | 5 | 6 | 8 | 13 | ||
Batting | |||||||||
2B – Anthony Volpe (17) | |||||||||
HR – Ben Rice (6), Trent Grisham (5) | |||||||||
TB – Ben Rice 4, Gleyber Torres 1, Anthony Volpe 2, Trent Grisham 6, Oswaldo Cabrera 1 | |||||||||
RBI – Ben Rice 3 (19), Trent Grisham 2 (19) | |||||||||
2-Out RBI – Trent Grisham (6) | |||||||||
Runners left in scoring position, 2 out – Alex Verdugo (43), Anthony Volpe (35), Oswaldo Cabrera (33) | |||||||||
S – Gleyber Torres (2) | |||||||||
GIDP – Austin Wells (2) | |||||||||
Team LOB – 13 | |||||||||
Fielding | |||||||||
E – Anthony Volpe (9) |
Batting Stats – Baltimore
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
G. Henderson | SS | 5 | 1 | 1 | 2 | 0 | 3 | 4 | .286 |
A. Rutschman | DH | 4 | 1 | 0 | 0 | 1 | 2 | 0 | .275 |
R. Mountcastle | 1B | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .271 |
A. Santander | RF | 4 | 1 | 2 | 1 | 0 | 2 | 1 | .237 |
C. Mullins | PR -CF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .211 |
J. Westburg | 3B | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .271 |
A. Hays | LF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .255 |
J. Mateo | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .234 |
K. Stowers | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .306 |
C. Cowser | CF -RF | 3 | 1 | 0 | 0 | 1 | 1 | 3 | .215 |
J. McCann | C | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .215 |
R. O’Hearn | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .274 |
Totals | 35 | 6 | 8 | 5 | 5 | 14 | 16 | ||
Batting | |||||||||
2B – Cedric Mullins (9) | |||||||||
3B – Anthony Santander (2) | |||||||||
HR – Gunnar Henderson (26), Anthony Santander (23) | |||||||||
TB – Gunnar Henderson 4, Ryan Mountcastle 1, Anthony Santander 7, Cedric Mullins 2, Jorge Mateo 2, Kyle Stowers 1 | |||||||||
RBI – Gunnar Henderson 2 (63), Anthony Santander (58), Cedric Mullins 2 (29) | |||||||||
2-Out RBI – Anthony Santander (27), Cedric Mullins 2 (2) | |||||||||
Runners left in scoring position, 2 out – Gunnar Henderson (30), Ryan Mountcastle (29), Jordan Westburg (40), Colton Cowser 2 (32) | |||||||||
Team LOB – 16 | |||||||||
Baserunning | |||||||||
SB – Ryan Mountcastle (2nd off Rodon/Wells) | |||||||||
Fielding | |||||||||
DP – 1 |
Pitching Stats – NY Yankees
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
C. Rodon | 4 .0 | 4 | 2 | 2 | 3 | 7 | 1 | 4.63 |
T. Kahnle | 1 .0 | 1 | 1 | 1 | 0 | 1 | 1 | 2.95 |
M. Tonkin | 1 .1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.47 |
L. Weaver | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.47 |
J. Cousins | 0 .2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.46 |
C. Holmes (L 1-4) | 0 .2 | 2 | 3 | 0 | 2 | 1 | 0 | 3.46 |
Pitches-Strikes – Carlos Rodon 98-58, Tommy Kahnle 14-10, Michael Tonkin 20-13, Luke Weaver 16-9, Jake Cousins 8-5, Clay Holmes 28-13 | ||||||||
Ground Balls-Fly Balls – Carlos Rodon 1-1, Tommy Kahnle 1-1, Michael Tonkin 1-0, Luke Weaver 1-1, Jake Cousins 1-0, Clay Holmes 2-0 | ||||||||
Batters Faced – Carlos Rodon 19, Tommy Kahnle 4, Michael Tonkin 4, Luke Weaver 4, Jake Cousins 2, Clay Holmes 7 | ||||||||
Inherited Runners-Scored – Jake Cousins 1-0 |
Pitching Stats – Baltimore
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
D. Kremer | 4 .2 | 4 | 2 | 2 | 2 | 4 | 1 | 4.38 | |
J. Webb | 1 .0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.55 | |
C. Perez (H 13) | 1 .0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.49 | |
Y. Cano (H 24) | 1 .1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.79 | |
C. Kimbrel (W 6-2) | 1 .0 | 1 | 3 | 3 | 2 | 1 | 1 | 2.80 | |
HBP – Aaron Judge (by Kremer) | |||||||||
Pitches-Strikes – Dean Kremer 83-47, Jacob Webb 18-9, Cionel Perez 14-9, Yennier Cano 19-11, Craig Kimbrel 28-13 | |||||||||
Ground Balls-Fly Balls – Dean Kremer 3-7, Jacob Webb 2-0, Cionel Perez 1-0, Yennier Cano 3-0, Craig Kimbrel 1-1 | |||||||||
Batters Faced – Dean Kremer 21, Jacob Webb 4, Cionel Perez 4, Yennier Cano 5, Craig Kimbrel 6 | |||||||||
Inherited Runners-Scored – Jacob Webb 2-0, Cionel Perez 1-0 |