Philadelphia Phillies vs Atlanta Braves Match Player Stats | Jul 05, 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 8 | 15 | 0 |
ATL | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 6 | 8 | 3 |
Aaron Nola (W) Max Fried (L)
ML | O/U (Margin) | ATS (Margin) | |
---|---|---|---|
PHI | +124 | 7.5o (6.5) | 1.5 (3.5) |
ATL | -135 | 7.5u | -1.5 |
Batting Stats – Philadelphia
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
B. Stott | DH | 4 | 2 | 1 | 1 | 1 | 1 | 1 | .243 |
T. Turner | SS | 5 | 2 | 2 | 4 | 0 | 1 | 1 | .341 |
A. Bohm | 1B | 5 | 0 | 3 | 0 | 0 | 1 | 0 | .300 |
N. Castellanos | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .238 |
E. Sosa | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .270 |
W. Merrifield | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 4 | .190 |
R. Marchan | C | 5 | 0 | 2 | 0 | 0 | 2 | 2 | .268 |
J. Rojas | CF | 5 | 2 | 2 | 1 | 0 | 0 | 3 | .230 |
C. Pache | LF | 5 | 0 | 1 | 0 | 0 | 2 | 3 | .187 |
Totals | 43 | 8 | 15 | 6 | 1 | 8 | 17 | ||
Batting | |||||||||
2B – Alec Bohm (29), Edmundo Sosa (8) | |||||||||
HR – Trea Turner 2 (7) | |||||||||
TB – Bryson Stott 1, Trea Turner 8, Alec Bohm 4, Nick Castellanos 2, Edmundo Sosa 2, Whit Merrifield 1, Rafael Marchan 2, Johan Rojas 2, Cristian Pache 1 | |||||||||
RBI – Bryson Stott (39), Trea Turner 4 (22), Johan Rojas (21) | |||||||||
2-Out RBI – Trea Turner 2 (12) | |||||||||
Runners left in scoring position, 2 out – Trea Turner (23), Nick Castellanos (36), Edmundo Sosa (19), Whit Merrifield 2 (28), Cristian Pache (11) | |||||||||
Team LOB – 17 | |||||||||
Baserunning | |||||||||
SB – Whit Merrifield (2nd off Fried/d’Arnaud), Whit Merrifield (2nd off Fried/d’Arnaud), Whit Merrifield (2nd off Fried/d’Arnaud), Whit Merrifield (2nd off Chavez/d’Arnaud), Johan Rojas (3rd off Chavez/d’Arnaud), Bryson Stott (2nd off Chavez/d’Arnaud) |
Batting Stats – Atlanta
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Kelenic | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .268 |
O. Albies | 2B | 4 | 3 | 3 | 1 | 0 | 1 | 0 | .263 |
A. Riley | 3B | 3 | 2 | 1 | 2 | 1 | 2 | 0 | .255 |
M. Olson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .241 |
M. Ozuna | DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | .296 |
T. d’Arnaud | C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .240 |
A. Duvall | RF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .176 |
O. Arcia | SS | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .211 |
E. White | LF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
Totals | 35 | 6 | 8 | 6 | 1 | 11 | 7 | ||
Batting | |||||||||
2B – Matt Olson (20) | |||||||||
HR – Ozzie Albies (7), Austin Riley (11), Marcell Ozuna (19) | |||||||||
TB – Ozzie Albies 6, Austin Riley 4, Matt Olson 2, Marcell Ozuna 4, Travis d’Arnaud 1, Orlando Arcia 1 | |||||||||
RBI – Ozzie Albies (40), Austin Riley 2 (37), Marcell Ozuna 3 (70) | |||||||||
2-Out RBI – Marcell Ozuna 3 (36) | |||||||||
Runners left in scoring position, 2 out – Marcell Ozuna (36) | |||||||||
Team LOB – 7 | |||||||||
Fielding | |||||||||
E – Jesse Chavez (1), Austin Riley (7), Matt Olson (6) |
Pitching Stats – Philadelphia
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
A. Nola (W 9-4) | 6 .0 | 5 | 3 | 3 | 0 | 8 | 2 | 3.48 |
O. Kerkering | 1 .0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.38 |
J. Alvarado | 1 .0 | 2 | 3 | 3 | 1 | 0 | 1 | 3.75 |
J. Hoffman (S 7) | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.21 |
Pitches-Strikes – Aaron Nola 103-73, Orion Kerkering 20-11, Jose Alvarado 24-14, Jeff Hoffman 14-9 | ||||||||
Ground Balls-Fly Balls – Aaron Nola 5-4, Orion Kerkering 0-0, Jose Alvarado 1-1, Jeff Hoffman 0-1 | ||||||||
Batters Faced – Aaron Nola 23, Orion Kerkering 4, Jose Alvarado 6, Jeff Hoffman 3 |
Pitching Stats – Atlanta
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
M. Fried (L 7-3) | 6 .0 | 11 | 5 | 5 | 1 | 4 | 2 | 3.18 | |
J. Chavez | 2 .0 | 3 | 3 | 1 | 0 | 3 | 0 | 1.91 | |
D. Lee | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.06 | |
HBP – Edmundo Sosa (by Fried) | |||||||||
Pitches-Strikes – Max Fried 103-74, Jesse Chavez 33-24, Dylan Lee 12-10 | |||||||||
Ground Balls-Fly Balls – Max Fried 10-3, Jesse Chavez 3-0, Dylan Lee 0-2 | |||||||||
Batters Faced – Max Fried 31, Jesse Chavez 10, Dylan Lee 4 |