St. Louis Cardinals vs Washington Nationals Match Player Stats | Jul 07, 2024
Batting Stats
Batting | |||||||||
2B – Paul Goldschmidt (13), Nolan Gorman (11) | |||||||||
HR – Willson Contreras (9) | |||||||||
TB – Masyn Winn 1, Alec Burleson 2, Willson Contreras 5, Paul Goldschmidt 2, Nolan Arenado 2, Brendan Donovan 1, Nolan Gorman 3, Dylan Carlson 1, Pedro Pages 1 | |||||||||
RBI – Willson Contreras 3 (21), Nolan Arenado 2 (37), Nolan Gorman 2 (45), Dylan Carlson (11) | |||||||||
2-Out RBI – Nolan Arenado 2 (16), Nolan Gorman 2 (14), Dylan Carlson (4) | |||||||||
Runners left in scoring position, 2 out – Willson Contreras (16), Nolan Gorman (31), Dylan Carlson (6) | |||||||||
GIDP – Willson Contreras (4) | |||||||||
Team LOB – 19 | |||||||||
Baserunning | |||||||||
SB – Alec Burleson (3rd off Floro/Adams), Willson Contreras (2nd off Floro/Adams) | |||||||||
Fielding | |||||||||
DP – 3 |
Batting | |||||||||
2B – Jesse Winker 2 (17), Juan Yepez (2) | |||||||||
TB – CJ Abrams 2, Lane Thomas 2, James Wood 1, Jesse Winker 4, Luis Garcia Jr. 1, Juan Yepez 2, Riley Adams 1, Jacob Young 1 | |||||||||
RBI – Jesse Winker (41), Juan Yepez (1), Riley Adams (7) | |||||||||
2-Out RBI – Riley Adams (2) | |||||||||
Runners left in scoring position, 2 out – CJ Abrams (21), Lane Thomas (28), Jesse Winker 2 (31), Trey Lipscomb (19) | |||||||||
GIDP – Juan Yepez 2 (2) | |||||||||
Team LOB – 14 | |||||||||
Baserunning | |||||||||
CS – Lane Thomas (2nd off Gibson/Pages), Lane Thomas (2nd off Gibson/Pages) | |||||||||
Fielding | |||||||||
E – Trey Lipscomb (8), Riley Adams (4) | |||||||||
DP – 1 |
Pitching Stats
HBP – CJ Abrams (by Roycroft) | |||||||||
Pitches-Strikes – Kyle Gibson 96-61, Ryan Fernandez 27-17, John King 10-5, Chris Roycroft 20-16 | |||||||||
Ground Balls-Fly Balls – Kyle Gibson 3-0, Ryan Fernandez 2-1, John King 2-0, Chris Roycroft 2-0 | |||||||||
Batters Faced – Kyle Gibson 23, Ryan Fernandez 6, John King 3, Chris Roycroft 6 | |||||||||
Inherited Runners-Scored – Ryan Fernandez 2-0, John King 2-0 |
Pitches-Strikes – DJ Herz 102-65, Dylan Floro 19-13, Robert Garcia 24-15, Derek Law 31-23, Tanner Rainey 19-12 | ||||||||
Ground Balls-Fly Balls – DJ Herz 4-4, Dylan Floro 0-1, Robert Garcia 1-0, Derek Law 2-3, Tanner Rainey 1-2 | ||||||||
Batters Faced – DJ Herz 20, Dylan Floro 4, Robert Garcia 4, Derek Law 11, Tanner Rainey 5 | ||||||||
Inherited Runners-Scored – Dylan Floro 2-2, Robert Garcia 2-0 |