New York Yankees vs Toronto Blue Jays Match Player Stats | Jun 30, 2024
Batting Stats
Batting | |||||||||
2B – Alex Verdugo (16), Gleyber Torres (13), Ben Rice (1), DJ LeMahieu (1), Trent Grisham (0) | |||||||||
HR – Aaron Judge (29) | |||||||||
TB – Juan Soto 1, Aaron Judge 5, Alex Verdugo 2, Gleyber Torres 3, Ben Rice 2, Austin Wells 1, DJ LeMahieu 3, Trent Grisham 3 | |||||||||
RBI – Juan Soto (60), Aaron Judge 2 (80), Ben Rice (1), DJ LeMahieu 2 (7), Trent Grisham 2 (12) | |||||||||
2-Out RBI – Ben Rice (0) | |||||||||
Runners left in scoring position, 2 out – Juan Soto (22), Alex Verdugo 3 (35), Austin Wells (5), DJ LeMahieu (10) | |||||||||
Team LOB – 24 | |||||||||
Fielding | |||||||||
DP – 1 |
Batting | |||||||||
TB – Vladimir Guerrero Jr. 1, Justin Turner 1, George Springer 1, Ernie Clement 1 | |||||||||
RBI – Justin Turner (25) | |||||||||
Runners left in scoring position, 2 out – Kevin Kiermaier (22) | |||||||||
GIDP – George Springer (10) | |||||||||
Team LOB – 11 |
Pitching Stats
HBP – Danny Jansen (by Cole), Vladimir Guerrero Jr. (by Cole) | |||||||||
Pitches-Strikes – Gerrit Cole 90-61, Michael Tonkin 26-18, Tim Hill 10-6, Josh Maciejewski 15-9 | |||||||||
Ground Balls-Fly Balls – Gerrit Cole 3-2, Michael Tonkin 1-1, Tim Hill 3-1, Josh Maciejewski 0-2 | |||||||||
Batters Faced – Gerrit Cole 20, Michael Tonkin 6, Tim Hill 4, Josh Maciejewski 4 | |||||||||
Inherited Runners-Scored – Tim Hill 1-0 |
HBP – Aaron Judge (by Gausman) | |||||||||
Pitches-Strikes – Kevin Gausman 107-62, Genesis Cabrera 13-8, Nate Pearson 19-14, Jose Cuas 11-8, Chad Green 14-9, Bowden Francis 14-9 | |||||||||
Ground Balls-Fly Balls – Kevin Gausman 1-4, Genesis Cabrera 1-1, Nate Pearson 0-0, Jose Cuas 1-1, Chad Green 1-2, Bowden Francis 0-2 | |||||||||
Batters Faced – Kevin Gausman 26, Genesis Cabrera 3, Nate Pearson 5, Jose Cuas 3, Chad Green 4, Bowden Francis 4 | |||||||||
Inherited Runners-Scored – Genesis Cabrera 2-2 |