New York Yankees vs Philadelphia Phillies Match Player Stats | Jul 31, 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 9 | 0 |
PHI | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 9 | 0 |
ML | O/U (Margin) | ATS (Margin) | Line Movement |
---|---|---|---|
NYY | +101 | 9.5o (1.5) | 1.5 (2.5) |
PHI | -110 | 9.5u | -1.5 |
Batting Stats – NY Yankees
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
G. Torres | 2B | 5 | 0 | 0 | 0 | 0 | 1 | 1 | .231 |
J. Soto | RF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .309 |
A. Judge | CF | 4 | 0 | 0 | 0 | 0 | 4 | 3 | .316 |
G. Stanton | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .245 |
J. Chisholm Jr. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .368 |
A. Volpe | SS | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .255 |
A. Verdugo | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .239 |
D. LeMahieu | 1B | 4 | 1 | 2 | 6 | 0 | 0 | 0 | .182 |
C. Narvaez | C | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 |
Totals | 35 | 6 | 9 | 6 | 2 | 9 | 11 | ||
Batting | |||||||||
2B – DJ LeMahieu (4) | |||||||||
HR – DJ LeMahieu (2) | |||||||||
TB – Juan Soto 1, Giancarlo Stanton 2, Jazz Chisholm Jr. 1, Anthony Volpe 1, Alex Verdugo 1, DJ LeMahieu 6, Carlos Narvaez 1 | |||||||||
RBI – DJ LeMahieu 6 (19) | |||||||||
2-Out RBI – DJ LeMahieu 2 (6) | |||||||||
Runners left in scoring position, 2 out – Carlos Narvaez (1) | |||||||||
Team LOB – 11 | |||||||||
Fielding | |||||||||
DP – 1 |
Batting Stats – Philadelphia
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
K. Schwarber | DH | 3 | 1 | 1 | 0 | 2 | 2 | 2 | .246 |
A. Hays | LF | 5 | 1 | 1 | 0 | 0 | 1 | 4 | .238 |
B. Harper | 1B | 5 | 0 | 0 | 0 | 0 | 2 | 3 | .274 |
A. Bohm | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | .295 |
N. Castellanos | RF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | .241 |
E. Sosa | SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .270 |
W. Wilson | 2B | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .214 |
B. Stott | PH -2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .248 |
G. Stubbs | C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .194 |
J. Rojas | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
B. Marsh | PH -CF | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .248 |
Totals | 35 | 5 | 9 | 5 | 3 | 9 | 16 | ||
Batting | |||||||||
2B – Austin Hays (1), Alec Bohm (38) | |||||||||
3B – Alec Bohm (2) | |||||||||
HR – Weston Wilson (2) | |||||||||
TB – Kyle Schwarber 1, Austin Hays 2, Alec Bohm 5, Nick Castellanos 2, Weston Wilson 4, Bryson Stott 2 | |||||||||
RBI – Alec Bohm (76), Nick Castellanos 3 (57), Weston Wilson (4) | |||||||||
2-Out RBI – Nick Castellanos (24) | |||||||||
Runners left in scoring position, 2 out – Austin Hays (2), Brandon Marsh 2 (49) | |||||||||
GIDP – Bryce Harper (12) | |||||||||
Team LOB – 16 | |||||||||
Fielding | |||||||||
DP – 1 |
Pitching Stats – NY Yankees
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
N. Cortes Jr. (W 4-9) | 5 .1 | 3 | 3 | 3 | 2 | 6 | 1 | 4.16 | |
L. Weaver (H 15) | 1 .0 | 2 | 1 | 1 | 0 | 0 | 0 | 2.97 | |
T. Kahnle (H 6) | 0 .2 | 0 | 0 | 0 | 1 | 1 | 0 | 2.22 | |
M. Leiter Jr. (H 0) | 1 .0 | 3 | 1 | 1 | 0 | 2 | 0 | 4.50 | |
C. Holmes (S 21) | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.82 | |
HBP – Garrett Stubbs (by Leiter Jr.) | |||||||||
Pitches-Strikes – Nestor Cortes Jr. 99-61, Luke Weaver 22-14, Tommy Kahnle 11-6, Mark Leiter Jr. 27-18, Clay Holmes 7-6 | |||||||||
Ground Balls-Fly Balls – Nestor Cortes Jr. 3-2, Luke Weaver 2-1, Tommy Kahnle 0-1, Mark Leiter Jr. 1-0, Clay Holmes 1-1 | |||||||||
Batters Faced – Nestor Cortes Jr. 21, Luke Weaver 5, Tommy Kahnle 3, Mark Leiter Jr. 7, Clay Holmes 3 | |||||||||
Inherited Runners-Scored – Tommy Kahnle 1-0 |
Pitching Stats – Philadelphia
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
C. Sanchez (L 7-6) | 5 .2 | 8 | 6 | 6 | 1 | 7 | 1 | 3.36 |
J. Ruiz | 0 .1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 |
Y. Marte | 1 .0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.64 |
T. Banks | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
C. Estevez | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Pitches-Strikes – Cristopher Sanchez 94-66, Jose Ruiz 9-6, Yunior Marte 17-8, Tanner Banks 7-6, Carlos Estevez 9-7 | ||||||||
Ground Balls-Fly Balls – Cristopher Sanchez 5-1, Jose Ruiz 1-0, Yunior Marte 1-0, Tanner Banks 1-1, Carlos Estevez 2-0 | ||||||||
Batters Faced – Cristopher Sanchez 25, Jose Ruiz 2, Yunior Marte 4, Tanner Banks 3, Carlos Estevez 3 | ||||||||
Inherited Runners-Scored – Jose Ruiz 2-2 |