2016 Tournament Pages:
Bracket Odds (Original)
Bracket Odds (Sweet 16 Update)
MLB Preview
Buy Picks (7-1 ATS through first Weekend)
The Predictalator uses current rosters and strength-of-schedule and pace-adjusted team and player stats, to play, one possession at a time, every game 50,000 times before it’s actually played. For this analysis, we are tracking how likely a remaining Sweet 16 team is to make it to any level of the NCAA tournament. The rest of the tournament is played individually, with the team that wins the game in that instance advancing. The percentages in the table below represent the team’s likelihood of advancing to that round.
Bracket Odds (based on 2016 NCAA Tournament played 50,000 times):
Region | Seed | Team | Elite 8 | Final 4 | Title Game | Champ. |
---|---|---|---|---|---|---|
South | 1 | Kansas | 81.4% | 55.2% | 39.7% | 24.1% |
South | 5 | Maryland | 18.6% | 6.5% | 2.7% | 0.8% |
South | 3 | Miami (FL) | 47.4% | 17.8% | 9.6% | 4.2% |
South | 2 | Villanova | 52.6% | 20.6% | 11.7% | 5.3% |
West | 1 | Oregon | 58.3% | 34.7% | 15.1% | 7.0% |
West | 4 | Duke | 41.7% | 20.2% | 6.9% | 2.6% |
West | 3 | Texas A&M | 44.9% | 19.2% | 5.6% | 1.8% |
West | 2 | Oklahoma | 55.1% | 26.0% | 8.7% | 3.3% |
East | 1 | UNC | 66.6% | 57.5% | 34.2% | 19.8% |
East | 5 | Indiana | 33.4% | 24.4% | 10.6% | 4.4% |
East | 6 | Notre Dame | 44.3% | 8.7% | 2.0% | 0.4% |
East | 7 | Wisconsin | 55.7% | 9.5% | 2.0% | 0.4% |
Midwest | 1 | Virginia | 60.4% | 48.7% | 29.8% | 17.3% |
Midwest | 4 | Iowa St. | 39.6% | 26.6% | 13.3% | 6.1% |
Midwest | 11 | Gonzaga | 70.9% | 20.6% | 7.3% | 2.3% |
Midwest | 10 | Syracuse | 29.1% | 4.1% | 0.8% | 0.1% |
2016 Tournament Pages:
Bracket Odds (Original)
Bracket Odds (Sweet 16 Update)
MLB Preview
Buy Picks (7-1 ATS through first Weekend)
PredictionMachine.com is the leader in sports simulation. Its advanced statistical technology, the “Predictalator,” plays every game 50,000 times before it’s actually played to provide comprehensive and industry-leading player, team and game projections.