Every week we bring you the Official Rant Sports College Football Top 25 based on the expert opinion of our experienced writers.
Week 4 had a good bit of movement throughout the entire Top 25 except for the No. 1 spot in which the Alabama Crimson Tide was a unanimous pick.
Here is the full Official Rant Sports College Football Top 25 for Week 4 of 2012:
TEAM | RECORD | AVERAGE POSITION | LAST WEEK | MOVEMENT |
1. ALABAMA CRIMSON TIDE | 4-0 | 1 | 1 | N/A |
2. OREGON DUCKS | 4-0 | 2.857 | 3 | +1 |
3. FLORIDA STATE SEMINOLES | 4-0 | 3 | 4 | +1 |
4. LSU TIGERS | 4-0 | 3.714 | 2 | -2 |
5. GEORGIA BULLDOGS | 4-0 | 4.714 | 5 | N/A |
6. SOUTH CAROLINA GAMECOCKS | 4-0 | 6.714 | 8 | +2 |
7. WEST VIRGINIA MOUNTAINEERS | 4-0 | 8 | 7 | N/A |
8. KANSAS STATE WILDCATS | 4-0 | 9 | 15 | +7 |
9. STANFORD CARDINAL | 3-0 | 10.5 | 13 | +4 |
10. NOTRE DAME FIGHTING IRISH | 4-0 | 11.286 | 14 | +4 |
11. TEXAS LONGHORNS | 3-0 | 11.333 | 11 | N/A |
12. FLORIDA GATORS | 4-0 | 11.469 | 16 | +4 |
13. USC TROJANS | 3-1 | 12 | 12 | -1 |
14. OHIO STATE BUCKEYES | 4-0 | 12.429 | 10 | -4 |
15. CLEMSON TIGERS | 3-1 | 13.857 | 9 | -6 |
16. OKLAHOMA SOONERS | 2-1 | 14.8 | 6 | -10 |
17. TCU HORNED FROGS | 4-0 | 15.857 | 18 | +1 |
18. LOUISVILLE CARDINALS | 4-0 | 18.714 | 19 | +1 |
19. MISSISSIPPI STATE BULLDOGS | 4-0 | 19.429 | 23 | +4 |
20. OREGON STATE BEAVERS | 2-0 | 20.2 | NR | N/A |
21. MICHIGAN STATE SPARTANS | 3-1 | 20.286 | 20 | -1 |
22. NEBRASKA CORNHUSKERS | 3-1 | 21 | 24 | +2 |
23. NORTHWESTERN WILDCATS | 4-0 | 22.2 | NR | N/A |
24. BOISE STATE BRONCOS | 2-1 | 22.4 | 25 | +1 |
25. OKLAHOMA STATE COWBOYS | 2-1 | 23.5 | NR | N/A |
OTHERS RECEIVING VOTES: | ||||
UCLA BRUINS | ||||
MICHIGAN WOLVERINES | ||||
ARIZONA WILDCATS | ||||
RUTGERS SCARLET KNIGHTS | ||||
VIRGINIA TECH HOKIES | ||||
TENNESSEE VOLUNTEERS | ||||
ARIZONA STATE SUN DEVILS | ||||
MISSOUR TIGERS | ||||
FIRST TIME ENTRANT: | ||||
OREGON STATE BEAVERS | ||||
NORTHWESTERN WILDCATS | ||||
OKLAHOMA STATE COWBOYS | ||||
DROPPED OUT: | ||||
UCLA BRUINS | ||||
MICHIGAN WOLVERINES | ||||
ARIZONA WILDCATS |
Inside Week 4:
The biggest mover of the week was the Kansas State Wildcats who moved from 15th in Week 3 to 8th this week.
The biggest loser of the week was the Oklahoma Sooners who dropped like a rock with the loss to KState from 6th in Week 3 to 16th this week.
The Stanford Cardinal, Notre Dame Fighting Irish, Florida Gators and the Mississippi State Bulldogs all moved up four spots this week.
The UCLA Bruins, Michigan Wolverines and the Arizona Wildcats all fell out of the Top 25 this week.
Be sure to visit Rant Sports each and every Sunday morning as we will bring you the first look into the College Football Top 25.
————————————————————
M. Shannon Smallwood has over 10 years experience in sports broadcasting, journalism and college athletics and currently covers ACC Football for Rant Sports.
Follow him @woodysmalls