2016 NFL Power Rankings Playoff Edition
32. Tennessee Titans 3-13 (32)
32. Tennessee Titans 3-13 (32)
31. Cleveland Browns 3-13 (31)
31. Cleveland Browns 3-13 (31)
30. San Diego Chargers 4-12 (29)
30. San Diego Chargers 4-12 (29)
29. Dallas Cowboys 4-12 (26)
29. Dallas Cowboys 4-12 (26)
28. Jacksonville Jaguars 5-11 (28)
28. Jacksonville Jaguars 5-11 (28)
27. Baltimore Ravens 5-11 (27)
27. Baltimore Ravens 5-11 (27)
26. San Francisco 49ers 5-11 (30)
26. San Francisco 49ers 5-11 (30)
25. Tampa Bay Buccaneers 6-10 (24)
25. Tampa Bay Buccaneers 6-10 (24)
24. Chicago Bears 6-10 (23)
24. Chicago Bears 6-10 (23)
23. New York Giants 6-10 (21)
23. New York Giants 6-10 (21)
22. St. Louis Rams 7-9 (15)
22. St. Louis Rams 7-9 (15)
21. Miami Dolphins 6-10 (25)
21. Miami Dolphins 6-10 (25)
20. Oakland Raiders 7-9 (19)
20. Oakland Raiders 7-9 (19)
19. Detroit Lions 7-9 (22)
19. Detroit Lions 7-9 (22)
18. Philadelphia Eagles 7-9 (20)
18. Philadelphia Eagles 7-9 (20)
17. New Orleans Saints 7-9 (18)
17. New Orleans Saints 7-9 (18)
16. Atlanta Falcons 8-8 (13)
16. Atlanta Falcons 8-8 (13)
15. Indianapolis Colts 8-8 (17)
15. Indianapolis Colts 8-8 (17)
14. Buffalo Bills 8-8 (16)
14. Buffalo Bills 8-8 (16)
13. New York Jets 10-6 (5)
13. New York Jets 10-6 (5)
12. Houston Texans 9-7 (12)
12. Houston Texans 9-7 (12)
11. Green Bay Packers 10-6 (11)
11. Green Bay Packers 10-6 (11)
10. Pittsburgh Steelers 10-6 (14)
10. Pittsburgh Steelers 10-6 (14)
9. Washington Redskins 9-7 (10)
9. Washington Redskins 9-7 (10)
8. Cincinnati Bengals 12-4 (9)
8. Cincinnati Bengals 12-4 (9)
7. New England Patriots 12-4 (3)
7. New England Patriots 12-4 (3)
6. Seattle Seahawks 10-6 (8)
6. Seattle Seahawks 10-6 (8)
5. Denver Broncos 12-4 (7)
5. Denver Broncos 12-4 (7)
4. Minnesota Vikings 11-5 (6)
4. Minnesota Vikings 11-5 (6)
3. Kansas City Chiefs 11-5 (4)
3. Kansas City Chiefs 11-5 (4)
2. Arizona Cardinals 13-3 (1)
2. Arizona Cardinals 13-3 (1)
1. Carolina Panthers 15-1 (2)
1. Carolina Panthers 15-1 (2)
Follow Dan Parzych on Twitter @DanParzych, “Like” him on Facebook or add him to your network on Google.
Share