Women’s College Hockey: Wisconsin leads the Big Ten rivals Ohio State and Minnesota
Wisconsin -Madison leads a tough Big Ten battle at the top of this week's poll
What a week for the Big Ten as Wisconsin leads the way in the NCAA Women’s Hockey poll. They closely followed by conference foes Ohio State and Minnesota as things heat up here in the early season.
Rnk | Team | (First Place Votes) | Record | Points | Last Poll |
---|---|---|---|---|---|
1 | Wisconsin | (20) | 12-0-0 | 300 | 1 |
2 | Ohio State | 11-2-2 | 276 | 2 | |
3 | Minnesota | 8-3-1 | 259 | 3 | |
4 | Minnesota Duluth | 6-3-1 | 243 | 4 | |
5 | Colgate | 9-3-0 | 207 | 6 | |
6 | Clarkson | 7-3-0 | 164 | 5 | |
7 | Quinnipiac | 8-3-1 | 158 | 11 | |
8 | St. Lawrence | 7-4-1 | 156 | 7 | |
9 | St. Cloud State | 7-3-2 | 141 | 8 | |
10 | Connecticut | 6-4-0 | 110 | 10 | |
11 | Cornell | 2-3-1 | 95 | 9 | |
12 | Penn State | 9-3-0 | 84 | 12 | |
13 | Boston College | 6-3-0 | 72 | 13 | |
14 | Brown | 6-0-0 | 68 | 15 | |
15 | Boston University | 8-3-0 | 31 | NR |
Others receiving votes: Yale 20, Mercyhurst 6, Providence 5, Northeastern 4, Princeton 1