College Hockey: On the Men’s side Denver, Boston College and Michigan State are the top three
Denver at 8-0 so far is the class of college hockey.
This week’s Men’s College Hockey Poll sees the undefeated University of Denver at the forefront, followed by Boston College, Michigan State, Minnesota, and Maine to complete the top five teams. Denver secured all 33 first-place votes and continues to dominate as the leading powerhouse with an 8-0 record early in the 2024-2025 season.
USA Hockey/The Rink Live Men’s College Hockey Poll – November 4, 2024
Rank | Team (First Place) | Last Week’s Rank |
2024-25 Record |
Weeks in Top 20 |
1. | University of Denver, 679 (33) | 1 | 8-0-0 | 6 |
2. | Boston College, 639 | 2 | 5-1-0 | 6 |
T-3. | Michigan State University, 583 | 3 | 5-1-0 | 6 |
T-3. | University of Minnesota, 583 | 4 | 7-1-0 | 6 |
5. | University of Maine, 531 | 6 | 6-0-1 | 6 |
6. | Cornell University, 527 (1) | 8 | 2-0-0 | 6 |
7. | University of Michigan, 454 | 11 | 5-2-1 | 6 |
8. | Colorado College, 424 | 9 | 6-0-0 | 6 |
9. | Boston University, 381 | 5 | 4-3-0 | 6 |
10. | University of North Dakota, 342 | 7 | 3-4-0 | 6 |
11. | Providence College, 338 | 12 | 5-1-1 | 6 |
12. | Ohio State University, 296 | 15 | 7-0-1 | 3 |
13. | Western Michigan University, 283 | 14 | 3-1-0 | 6 |
14. | St. Cloud State University, 258 | 10 | 6-3-0 | 6 |
15. | Quinnipiac University, 245 | 13 | 3-3-0 | 6 |
16. | University of Massachusetts Lowell, 142 | 19 | 5-1-0 | 2 |
17. | University of Massachusetts, 116 | 17 | 4-3-1 | 6 |
18. | Minnesota State University, 94 | 16 | 6-4-0 | 4 |
19. | Penn State University, 58 | 18 | 4-3-0 | 4 |
20. | Union College, 51 | RV | 6-1-0 | 1 |
Others receiving votes: University of Notre Dame, 37; Dartmouth College, 25; Clarkson University, 15; Harvard University, 15; Arizona State University, 6; Michigan Tech University, 6; Northeastern University, 4; University of Nebraska Omaha, 4; University of Connecticut, 1; Niagara University, 1; University of Wisconsin, 1. | ||||
The USA Hockey/The Rink Live Men’s College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey. |