Washington Nationals vs St. Louis Cardinals Match Player Stats | Jul 26, 2024
Nationals Surge Past Cardinals with Big 10th Inning Rally
Jacob Young’s three-run triple in the 10th inning propelled the Washington Nationals to a thrilling 10-8 victory over the St. Louis Cardinals on Friday night, ending a three-game losing streak for the visiting team.
Luis Garcia Jr. contributed three RBIs, and Juan Yepez had a stellar performance, going 3-for-4 with two runs scored and two RBIs. The Nationals rallied from 5-2 and 6-3 deficits to secure the win.
Nationals starter MacKenzie Gore struggled on the mound, allowing six runs on nine hits over five innings, with two walks and three strikeouts.
Relief pitcher Jacob Barnes (6-2) claimed the win for Washington, delivering a perfect 1-2-3 inning in the ninth as the fourth of five relievers used by the Nationals.
For the Cardinals, Paul Goldschmidt achieved a career milestone with his 2,000th hit, which included a two-run homer. Nolan Arenado added a three-run homer, while Masyn Winn contributed a two-run homer and an RBI single.
Cardinals’ starter Sonny Gray also faced challenges, giving up five runs on seven hits in five innings, while striking out seven and walking three.
Reliever Ryan Fernandez (1-3) suffered the loss, conceding four runs—three of which were earned—in the 10th inning.
Washington initially took a 2-0 lead in the second inning through singles by Yepez and Keibert Ruiz, followed by Garcia’s double.
The Cardinals quickly responded in the third inning, grabbing a 5-2 lead. Michael Siani drew a walk, and Winn smashed his sixth homer. Singles from Willson Contreras and Alec Burleson set the stage for Arenado’s 11th homer.
The Nationals cut their deficit to 5-3 in the fourth with Yepez’s single, a walk to James Wood, and Garcia’s RBI single. St. Louis added another run in the bottom of the inning through singles by Pedro Pages, Siani, and Winn, making it 6-3.
Washington narrowed the gap to 6-5 in the fifth inning, thanks to walks to CJ Abrams and Jesse Winker, an RBI double from Yepez, and a run-scoring groundout by Wood.
The Nationals managed to tie the game at 6-6 in the seventh inning. Abrams and Lane Thomas drew walks from reliever Andrew Kittredge, then successfully executed a double steal to set up Yepez’s sacrifice fly.
In the 10th inning, Young’s pivotal triple, followed by Abrams’ single, gave Washington a commanding 10-6 lead. Although Goldschmidt hit a homer for the Cardinals in the bottom of the inning, it wasn’t enough to overcome the Nationals’ lead.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAS | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 10 | 11 | 0 |
STL | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 11 | 0 |
ML | O/U (Margin) | ATS (Margin) | |
---|---|---|---|
WAS | +149 | 7.5o (10.5) | 1.5 (3.5) |
STL | -162 | 7.5u | -1.5 |
Batting Stats – Washington
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
C. Abrams | SS | 4 | 2 | 1 | 1 | 2 | 2 | 2 | .260 |
L. Thomas | RF | 4 | 0 | 1 | 0 | 2 | 2 | 2 | .247 |
J. Winker | DH | 4 | 1 | 0 | 0 | 1 | 3 | 3 | .254 |
J. Yepez | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | .375 |
N. Nunez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
I. Vargas | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
J. Wood | LF | 4 | 0 | 0 | 1 | 1 | 3 | 4 | .200 |
K. Ruiz | C | 5 | 1 | 1 | 0 | 0 | 0 | 4 | .219 |
L. Garcia Jr. | 2B | 4 | 1 | 2 | 3 | 1 | 2 | 0 | .278 |
T. Lipscomb | 3B | 4 | 1 | 1 | 0 | 1 | 1 | 3 | .223 |
J. Young | CF | 5 | 1 | 2 | 3 | 0 | 1 | 3 | .251 |
Totals | 38 | 10 | 11 | 10 | 8 | 14 | 21 | ||
Batting | |||||||||
2B – Lane Thomas (14), Juan Yepez (9), Luis Garcia Jr. (18) | |||||||||
3B – Jacob Young (1) | |||||||||
TB – CJ Abrams 1, Lane Thomas 2, Juan Yepez 4, Keibert Ruiz 1, Luis Garcia Jr. 3, Trey Lipscomb 1, Jacob Young 4 | |||||||||
RBI – CJ Abrams (50), Juan Yepez 2 (10), James Wood (13), Luis Garcia Jr. 3 (48), Jacob Young 3 (22) | |||||||||
2-Out RBI – CJ Abrams (22), Jacob Young 3 (10) | |||||||||
Runners left in scoring position, 2 out – CJ Abrams (28), James Wood (11), Keibert Ruiz (26), Jacob Young 2 (28) | |||||||||
SF – Juan Yepez (1) | |||||||||
Team LOB – 21 | |||||||||
Baserunning | |||||||||
SB – Luis Garcia Jr. (3rd off Gray/Pages), CJ Abrams (2nd off Gray/Pages), CJ Abrams (2nd off Kittredge/Pages), Lane Thomas (2nd off Kittredge/Pages), CJ Abrams (3rd off Kittredge/Pages), Luis Garcia Jr. (2nd off Fernandez/Pages) | |||||||||
CS – Lane Thomas (2nd off Helsley/Pages) | |||||||||
Fielding | |||||||||
DP – 1 |
Batting Stats – St. Louis
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
M. Winn | SS | 5 | 1 | 2 | 3 | 0 | 0 | 1 | .285 |
W. Contreras | DH | 5 | 2 | 2 | 0 | 0 | 1 | 3 | .273 |
A. Burleson | LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | .288 |
N. Arenado | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | .266 |
P. Goldschmidt | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | .229 |
B. Donovan | 2B | 5 | 0 | 0 | 0 | 0 | 1 | 1 | .263 |
D. Carlson | RF | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .200 |
P. Pages | C | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .233 |
M. Siani | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .239 |
L. Nootbaar | PH -CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
Totals | 40 | 8 | 11 | 8 | 2 | 6 | 13 | ||
Batting | |||||||||
2B – Paul Goldschmidt (16) | |||||||||
HR – Masyn Winn (6), Nolan Arenado (11), Paul Goldschmidt (15) | |||||||||
TB – Masyn Winn 5, Willson Contreras 2, Alec Burleson 1, Nolan Arenado 4, Paul Goldschmidt 6, Pedro Pages 2, Michael Siani 1 | |||||||||
RBI – Masyn Winn 3 (36), Nolan Arenado 3 (45), Paul Goldschmidt 2 (40) | |||||||||
2-Out RBI – Paul Goldschmidt 2 (14) | |||||||||
Runners left in scoring position, 2 out – Alec Burleson (38), Paul Goldschmidt (34), Dylan Carlson (8) | |||||||||
GIDP – Willson Contreras (5) | |||||||||
Team LOB – 13 |
Pitching Stats – Washington
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
M. Gore | 5 .0 | 9 | 6 | 6 | 2 | 3 | 2 | 4.51 |
D. Law | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.19 |
D. Floro | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.94 |
R. Garcia | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.17 |
J. Barnes (W 6-2) | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 |
K. Finnegan | 1 .0 | 1 | 2 | 1 | 0 | 0 | 1 | 2.27 |
Pitches-Strikes – MacKenzie Gore 90-57, Derek Law 16-10, Dylan Floro 13-9, Robert Garcia 14-8, Jacob Barnes 7-4, Kyle Finnegan 12-6 | ||||||||
Ground Balls-Fly Balls – MacKenzie Gore 7-3, Derek Law 0-1, Dylan Floro 1-1, Robert Garcia 0-0, Jacob Barnes 1-2, Kyle Finnegan 2-1 | ||||||||
Batters Faced – MacKenzie Gore 25, Derek Law 4, Dylan Floro 3, Robert Garcia 3, Jacob Barnes 3, Kyle Finnegan 4 |
Pitching Stats – St. Louis
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
S. Gray | 5 .0 | 7 | 5 | 5 | 3 | 7 | 0 | 3.79 | |
J. King (H 7) | 1 .0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.70 | |
A. Kittredge (BS 5) | 0 .2 | 0 | 0 | 0 | 1 | 1 | 0 | 3.26 | |
J. Romero | 1 .1 | 2 | 0 | 0 | 0 | 2 | 0 | 2.55 | |
R. Helsley | 1 .0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.20 | |
R. Fernandez (L 1-3) | 1 .0 | 2 | 4 | 3 | 2 | 2 | 0 | 2.85 | |
IBB – Luis Garcia Jr. (by Fernandez) | |||||||||
Pitches-Strikes – Sonny Gray 90-55, John King 16-10, Andrew Kittredge 10-6, JoJo Romero 23-14, Ryan Helsley 11-6, Ryan Fernandez 28-16 | |||||||||
Ground Balls-Fly Balls – Sonny Gray 4-1, John King 1-1, Andrew Kittredge 0-0, JoJo Romero 1-1, Ryan Helsley 0-1, Ryan Fernandez 0-1 | |||||||||
Batters Faced – Sonny Gray 24, John King 4, Andrew Kittredge 3, JoJo Romero 6, Ryan Helsley 3, Ryan Fernandez 7 | |||||||||
Inherited Runners-Scored – Andrew Kittredge 1-1, JoJo Romero 1-0 |