50+ Shortest NFL Player: Who is the Shortest NFL Player
Football is a popular sport in America, where huge players use their height, strength, size, and athleticism to dominate smaller players on the pitch and win games. However, shorter players can also succeed in the game by using their talents and willpower to overcome physical disadvantages and lead successful careers. Furthermore, by demonstrating that agility, quickness, and skills can have an equally big influence in a sport where size is usually highlighted, challenging the widely held opinion that only height matters in this professional sport.
So, who are the shortest NFL players that defy the odds and standout in a league dominated by huge men? Read along.
Top 50 Shortest Nfl Players
Deuce Vaughn
Player Details and Career Achievements Table
Team | Dallas Cowboys |
Position | Running Back |
Age | 22 |
Nationality | United States of America |
Height | 5 ft 5 |
Weight | 176 lb. |
Roster status | Active |
Career Accolades |
|
Jakeem Grant
Player Details and Career Achievements Table
Team | Free Agent |
Position | Wide Receiver and Return Specialist |
Age | 31 |
Nationality | United States of America |
Height | 5 ft 6 |
Weight | 170 lb. |
Career Accolades |
|
Boston Scott
Player Details and Career Achievements Table
Team | Free Agent |
Position | Running Back |
Age | 29 |
Nationality | United States of America |
Height | 5 ft 6 |
Weight | 203 lb. |
Career Accolades |
|
Deonte Harris
Player Details and Career Achievements Table
Team | Baltimore Ravens |
Position | Wide Receiver / Return Specialist |
Age | 26 |
Nationality | United States of America |
Height | 5 ft 6 |
Weight | 170 lb. |
Career Accolades |
|
Joseph Justyn Taylor
Player Details and Career Achievements Table
Team | Houston Texans |
Position | Running Back, and Return Specialist |
Age | 26 |
Nationality | United States of America |
Height | 5 ft 6 |
Weight | 190 lb. |
Career Accolades |
|
Rondale Moore
Player Details and Career Achievements Table
Team | Atlanta Falcons |
Position | Wide Receiver |
Age | 24 |
Nationality | United States of America |
Height | 5 ft 7 |
Weight | 181 lb. |
Career Accolades |
|
Blake Grupe
Player Details and Career Achievements Table
Team | New Orleans Saints |
Position | Placekicker |
Age | 25 |
Nationality | United States of America |
Height | 5 ft 7 |
Weight | 156 lb. |
Career Accolades |
|
Clyde Edwards-Helaire
Player Details and Career Achievements Table
Team | Kansas City Chiefs |
Position | Running Back |
Age | 25 |
Nationality | United States of America |
Height | 5 ft 7 |
Weight | 207 lb. |
Career Accolades |
|
Greg Dortch
Player Details and Career Achievements Table
Team | Arizona Cardinals |
Position | Wide Receiver / Punt Returner |
Age | 26 |
Nationality | United States of America |
Height | 5 ft 7 |
Weight | 175 lb. |
Career Accolades |
|
Devin Singletary
Player Details and Career Achievements Table
Team | New York Giants |
Position | Running Back |
Age | 27 |
Nationality | United States of America |
Height | 5 ft 7 |
Weight | 203 lb. |
Career Accolades |
|
Tyler Snead
Player Details and Career Achievements Table
Team | Montreal Alouettes |
Position | Wide Receiver |
Age | 24 |
Nationality | United States of America |
Height | 5 ft 7 |
Weight | 174 lb. |
Career Accolades |
|
Trent Taylor
Player Details and Career Achievements Table
Team | San Francisco 49ers |
Position | Wide Receiver and Punt Returner |
Age | 30 |
Nationality | United States of America |
Height | 5 ft 8 |
Weight | 178 lb. |
Career Accolades |
|
Jaret Patterson
Player Details and Career Achievements Table
Team | Los Angeles Chargers |
Position | Running Back |
Age | 25 |
Nationality | United States of America |
Height | 5 ft 8 |
Weight | 195 lb. |
Career Accolades |
|
Brandon Powell
Player Details and Career Achievements Table
Team | Minnesota Vikings |
Position | Wide Receiver and Punt Returner |
Age | 29 |
Nationality | United States of America |
Height | 5 ft 8 |
Weight | 181 lb. |
Career Accolades |
|
Cole
Player Details and Career Achievements Table
Team | Free Agent |
Position | Wide Receiver |
Age | 35 |
Nationality | United States of America |
Height | 5 ft 8 |
Weight | 174 lb. |
Career Accolades |
|
Isaiah McKenzie
Player Details and Career Achievements Table
Team | Free Agent |
Position | Wide Receiver and Return Specialist |
Age | 29 |
Nationality | United States of America |
Height | 5 ft 8 |
Weight | 173 lb. |
Career Accolades |
|
Michael Carter
Player Details and Career Achievements Table
Team | Arizona Cardinals |
Position | Running back |
Age | 25 |
Nationality | United States of America |
Height | 5 ft 8 |
Weight | 201 lb. |
Career Accolades |
|
Kalif Raymond
Player Details and Career Achievements Table
Team | Detroit Lions |
Position | Wide Receiver / Punt Returner |
Age | 30 |
Nationality | United States of America |
Height | 5 ft 8 |
Weight | 180 lb. |
Career Accolades |
|
Marcus Jones
Player Details and Career Achievements Table
Team | New England Patriots |
Position | Cornerback and Punt returner |
Age | 25 |
Nationality | United States of America |
Height | 5 ft 8 |
Weight | 188 lb. |
Career Accolades |
|
JaMycal Hasty
Player Details and Career Achievements Table
Team | New England Patriots |
Position | Running back and Return specialist |
Age | 26 |
Nationality | United States of America |
Height | 5 ft 8 |
Weight | 203 lb. |
Wan’Dale Robinson
Player Details and Career Achievements Table
Team | New York Giants |
Position | Wide receiver |
Age | 23 |
Nationality | United States of America |
Height | 5 ft 8 |
Weight | 185 lb. |
Career Accolades |
|
Tyrann Mathieu
Player Details and Career Achievements Table
Team | New Orleans Saints |
Position | Safety |
Age | 32 |
Nationality | United States of America |
Height | 5 ft 9 |
Weight | 190 lb. |
Career Accolades |
|
Nyheim Hines
Player Details and Career Achievements Table
Team | Cleveland Browns |
Position | Running Back / Punt Returner |
Age | 27 |
Nationality | United States of America |
Height | 5 ft 9 |
Weight | 196 lb. |
Career Accolades |
|
KaVontae Turpin
Player Details and Career Achievements Table
Team | Dallas Cowboys |
Position | Wide Receiver / Return Specialist |
Age | 28 |
Nationality | United States of America |
Height | 5 ft 9 |
Weight | 153 lb. |
Career Accolades |
|
Demetric Felton
Player Details and Career Achievements Table
Team | Free Agent |
Position | Running Back |
Age | 26 |
Nationality | United States of America |
Height | 5 ft 9 |
Weight | 190 lb. |
Career Accolades |
|
Kenneth Gainwell
Player Details and Career Achievements Table
Team | Philadelphia Eagles |
Position | Running Back |
Age | 25 |
Nationality | United States of America |
Height | 5 ft 9 |
Weight | 200 lb. |
Career Accolades |
|
Marquise Derell Goodwin
Player Details and Career Achievements Table
Team | Free Agent |
Position | Wide Receiver |
Age | 33 |
Nationality | United States of America |
Height | 5 ft 9 |
Weight | 185 lb. |
Career Accolades |
|
Darius Phillips
Player Details and Career Achievements Table
Team | San Antonio Brahmas |
Position | Cornerback |
Age | 29 |
Nationality | United States of America |
Height | 5 ft 9 |
Weight | 190 lb. |
Career Accolades |
|
Josh Downs
Player Details and Career Achievements Table
Team | Indianapolis Colts |
Position | Wide Receiver |
Age | 23 |
Nationality | United States of America |
Height | 5 ft 9 |
Weight | 171 lb. |
Career Accolades |
|
Braxton Berrios
Player Details and Career Achievements Table
Team | Miami Dolphins |
Position | Wide Receiver and Return specialist |
Age | 28 |
Nationality | United States of America |
Height | 5 ft 9 |
Weight | 185 lb. |
Career Accolades |
|
Tutu Atwell
Player Details and Career Achievements Table
Team | Los Angeles Rams |
Position | Wide Receiver |
Age | 24 |
Nationality | United States of America |
Height | 5 ft 9 |
Weight | 185 lb. |
Career Accolades |
|
Kenneth Walker III
Player Details and Career Achievements Table
Team | Seattle Seahawks |
Position | Running back |
Age | 23 |
Nationality | United States of America |
Height | 5 ft 9 |
Weight | 211 lb. |
Career Accolades |
|
Aaron Jones
Player Details and Career Achievements Table
Team | Minnesota Vikings |
Position | Running back |
Age | 29 |
Nationality | United States of America |
Height | 5 ft 9 |
Weight | 208 lb. |
Career Accolades |
|
Marquise Brown
Player Details and Career Achievements Table
Team | Kansas City Chiefs |
Position | Wide Receiver |
Age | 27 |
Nationality | United States of America |
Height | 5 ft 9 |
Weight | 180 lb. |
Career Accolades |
|
Quandre Diggs
Player Details and Career Achievements Table
Team | Tennessee Titans |
Position | Safety |
Age | 31 |
Nationality | United States of America |
Height | 5 ft 9 |
Weight | 198 lb. |
Career Accolades |
|
D’Andre Swift
Player Details and Career Achievements Table
Team | Chicago Bears |
Position | Running back |
Age | 25 |
Nationality | United States of America |
Height | 5 ft 9 |
Weight | 215 lb. |
Career Accolades |
|
Kyren Williams
Player Details and Career Achievements Table
Team | Los Angeles Rams |
Position | Running back / Punt returner |
Age | 24 |
Nationality | United States of America |
Height | 5 ft 9 |
Weight | 195 lb. |
Career Accolades |
|
Cairo Fernandes Santos
Player Details and Career Achievements Table
Team | Chicago Bears |
Position | Placekicker |
Age | 32 |
Nationality | Brazil |
Height | 5 ft 8 |
Weight | 175 lb. |
Career Accolades |
|
Antoine Winfield Jr.
Player Details and Career Achievements Table
Team | Tampa Bay Buccaneers |
Position | Safety |
Age | 26 |
Nationality | United States of America |
Height | 5 ft 9 |
Weight | 203 lb. |
Career Accolades |
|
Scotty Miller
Player Details and Career Achievements Table
Team | Pittsburgh Steelers |
Position | Wide receiver |
Age | 27 |
Nationality | United States of America |
Height | 5 ft 9 |
Weight | 174 lb. |
Career Accolades |
|
Khalil Herbert
Player Details and Career Achievements Table
Team | Chicago Bears |
Position | Running back |
Age | 26 |
Nationality | United States of America |
Height | 5 ft 9 |
Weight | 212 lb. |
Career Accolades |
|
Chase Edmonds
Player Details and Career Achievements Table
Team | Tampa Bay Buccaneers |
Position | Running back |
Age | 28 |
Nationality | United States of America |
Height | 5 ft 9 |
Weight | 205 lb. |
Career Accolades |
|
Jamison Crowder
Player Details and Career Achievements Table
Team | Washington Commanders |
Position | Wide receiver and Punt returner |
Age | 31 |
Nationality | United States of America |
Height | 5 ft 9 |
Weight | 177 lb. |
Career Accolades |
|
Bobby McCain
Player Details and Career Achievements Table
Team | Minnesota Vikings |
Position | Safety |
Age | 31 |
Nationality | United States of America |
Height | 5 ft 9 |
Weight | 196 lb. |
Career Accolades |
|
Ray-Ray McCloud
Player Details and Career Achievements Table
Team | Atlanta Falcons |
Position | Wide receiver and Return specialist |
Age | 27 |
Nationality | United States of America |
Height | 5 ft 9 |
Weight | 190 lb. |
Career Accolades |
|
Ameer Abdullah
Player Details and Career Achievements Table
Team | Vegas Raiders |
Position | Running back / Kickoff returner |
Age | 31 |
Nationality | United States of America |
Height | 5 ft 9 |
Weight | 203 lb. |
Career Accolades |
|
Jake Daniel Elliott
Player Details and Career Achievements Table
Team | Philadelphia Eagles |
Position | Placekicker |
Age | 29 |
Nationality | United States of America |
Height | 5 ft 9 |
Weight | 167 lb. |
Career Accolades |
|
Zack Moss
Player Details and Career Achievements Table
Team | Cincinnati Bengals |
Position | Running back |
Age | 26 |
Nationality | United States of America |
Height | 5 ft 9 |
Weight | 215 lb. |
Career Accolades |
|
Avonte Maddox
Player Details and Career Achievements Table
Team | Philadelphia Eagles |
Position | Cornerback |
Age | 28 |
Nationality | United States of America |
Height | 5 ft 9 |
Weight | 184 lb. |
Career Accolades |
|
Avery Williams
Player Details and Career Achievements Table
Team | Atlanta Falcons |
Position | Running back and Return specialist |
Age | 26 |
Nationality | United States of America |
Height | 5 ft 9 |
Weight | 195 lb. |
Career Accolades |
|
Author’s Conclusion
The NFL players mentioned above, who are only 5’9″ and below, are prime examples of how height is not the only determining attribute for becoming successful in the NFL at any position.
Their accomplishments serve as a testament to the value of agility, talent, and gaming intelligence and demonstrate how these attributes may successfully compensate for a lack of height. These players have shown their mettle against bigger opponents, skillfully adjusting to the demands of professional football.
Their successes show that becoming a great player in the NFL requires more than simply physical qualities; it also requires technique, willpower, and the capacity to play to each player’s unique strengths, regardless of size. These players are motivational examples of how different career paths and physical attributes may lead to success in football.
FAQs
Who is the shortest NFL player right now?
Deuce Vaughn.
Who is the smallest player in NFL history?
Jack “Soapy” Shapiro was 5’1″ (1.55 m). He holds the Guinness World Record for the shortest player in NFL history.
What NFL players are 5’8″?
Some include Isaiah McKenzie, Michael Carter, JaMycal Hasty and many more as discussed above.
Who is 5’9″ in the NFL?
They are a good number like; Avery Williams, Avonte Maddox etc.