Indiana Fever vs Atlanta Dream Match Player Stats | Jun 21, 2024

Indiana Fever vs Atlanta Dream Match Player Stats RantSport

1 2 3 4 Total
IND 35 22 22 12 91
ATL 25 16 21 17 79
ATS (Margin) O/U (Margin)
-3 (9) 163.5o (6.5)
3 163.5u

Player Stats – Indiana

Player POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
A. Boston C 25:51 5-5 0-0 0-0 9 3 7 10 1 5 1 2 3 10
N. Smith F 32:37 10-17 1-2 0-4 11 0 9 9 2 4 0 1 2 21
K. Wallace F 15:43 3-4 1-2 0-0 1 0 0 0 2 2 0 0 0 7
C. Clark G 34:57 6-12 4-8 0-1 13 0 4 4 7 4 0 7 1 16
K. Mitchell G 31:32 7-12 3-4 1-1 0 2 2 4 3 1 1 1 0 18
E. Wheeler 24:03 2-7 0-1 0-0 13 0 2 2 5 2 2 1 0 4
K. Samuelson 20:22 2-4 1-3 5-5 6 0 3 3 3 3 1 1 0 10
L. Hull 11:25 2-4 1-1 0-0 13 0 2 2 1 1 0 1 1 5
V. Saxton 1:10 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0 0
C. Taylor 1:10 0-0 0-0 0-0 -2 0 1 1 0 0 0 0 0 0
G. Berger 1:10 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0 0
Total 200:00 37-65 11-21 6-11 5 30 35 24 22 5 14 7 91
57% 52% 55%

Player Stats – Atlanta

Player POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
T. Charles C 32:27 9-13 0-1 6-8 -7 1 6 7 2 3 0 1 0 24
N. Coffey F 24:36 0-3 0-2 0-0 -6 0 0 0 3 1 0 1 0 0
C. Parker-Tyus F 9:51 2-5 1-2 0-0 -14 0 3 3 1 1 1 1 1 5
A. Gray G 34:06 4-17 2-6 9-10 -7 0 4 4 3 3 1 4 0 19
H. Jones G 31:18 3-7 0-2 6-7 -3 1 2 3 5 3 3 2 1 12
N. Hillmon 26:17 1-4 0-0 5-5 -2 4 5 9 1 2 0 0 0 7
A. Powers 19:44 2-11 1-4 5-5 -16 0 1 1 2 1 2 1 0 10
C. Dangerfield 11:18 0-3 0-1 0-0 -5 0 2 2 1 1 0 0 0 0
L. Cubaj 7:47 0-1 0-0 0-0 -4 1 0 1 0 0 0 1 0 0
L. Amihere 2:36 1-1 0-0 0-0 4 0 0 0 0 1 1 0 0 2
Total 200:0 22-65 4-18 31-35 7 23 30 18 16 8 11 2 79
34% 22% 89%

Related Articles

Back to top button